Orlando public transport bus service is called “LYNX”. Lynx Bus Routes along with Lynx Bus Schedule are listed below.
TABLE OF CONTENT |
---|
[showmyads728]
Orlando Lynx Bus Routes and Lynx Bus Schedule
Listed below are all the Lynx Bus Numbers, along with Lynx Bus Routes, peak time frequency and places covered by Lynx Buses.
LYNX BUS NUMBER | ORLANDO LYNX BUS ROUTE | FREQUENCY OF SERVICE (In Minutes) | ||
---|---|---|---|---|
MONDAY TO FRIDAY | SATURDAY | SUNDAY & HOLIDAYS | ||
1 | WINTER PARK (NEW YORK AVENUE AND NEW ENGLAND AVENUE), DENNING DRIVE AND SWOOPE AVENUE, EATONVILLE CITY HALL, MAITLAND CENTER, ALTAMONTE MALL | 60 minutes | 60 minutes | No Service |
3 | LYNX CENTRAL STATION, ORANGE AVENUE AND MICHIGAN STREET, LAKE MARGARET DRIVE AND CONVOY ROAD, DIXIE BELLE DRIVE AND GATLIN AVENUE, CURRY FORD ROAD AND CHICKASAW TR, GOLDENROD ROAD AND HOFFNER AVENUE | 60 minutes | 60 minutes | 60 minutes |
6 | COLONIAL PLAZA SUPERSTOP, LAKE UNDERHILL ROAD AND GASTON FOSTER ROAD, DIXIE BELLE DRIVE AND CURRY FORD ROAD, DIXIE BELLE DRIVE AND GATLIN AVENUE | 60 minutes | 60 minutes | No Service |
7 | LYNX CENTRAL STATION, ORANGE AVENUE AND MICHIGAN STREET, ORANGE AVENUE AND OAK RIDGE ROAD, WINEGAROAD ROAD AND LANCASTER ROAD, FLORIDA MALL SUPERSTOP | 60 minutes | 60 minutes | 60 minutes |
8 | LYNX CENTRAL STATION, PARRAMORE AVENUE AND GORE STREET, O.B.T AND HOLDEN AVENUE, RIO GRANDE AVENUE AND OAK RIDGE ROAD, ORLANDO PREMIUM OUTLETS INT’L DRIVE, ORANGE COUNTY CONVENTION CENTER, Alternate buses go to CENTRAL FL PARKWAY AND WESTWOOD BLVD and CENTRAL FL PARKWAY AND INTERNATIONAL DRIVE | 15 minutes | 30 minutes | 30 minutes |
9 | WINTER PARK (NEW YORK AVENUE AND NEW ENGLAND AV), DENNING DRIVE AND SWOOPE AVENUE, EATONVILLE CITY HALL, KENNEDY BLVD AND FOREST CITY ROAD, ROSEMONT SUPERSTOP, NORTH LN AND PINE HILLS RD | 60 minutes | 60 minutes | 60 minutes |
10 | LYNX KISSIMMEE INTERMODAL STATION, VALENCIA COLLEGE OSCEOLA, U.S. 192 AND SIMPSON ROAD, ST. CLOUD WALMART SUPERCENTER, 10TH ST AND NEW YORK AVENUE, GRAPE AVENUE AND U.S. 192, 17TH ST AND VERMONT AVENUE, ST. CLOUD WALMART | 60 minutes | 60 minutes | No Service |
11 | LYNX CENTRAL STATION, ORANGE AVENUE AND MICHIGAN STREET, ORANGE AVENUE AND OFFICE CT, SAND LAKE SUNRAIL (not on Sat and Sun), ORLANDO INTERNATIONAL AIRPORT | 30 minutes | 30 minutes | 60 minutes |
13 | LYNX CENTRAL STATION, COLONIAL PLAZA SUPERSTOP, CORRINE DRIVE AND GENERAL REES AVENUE, LAKEMONT AVENUE AND ALOMA AVENUE, UNIVERSITY BLVD AND SR 436, UNIVERSITY BLVD AND DEAN ROAD, UNIVERSITY OF CENTRAL FLORIDA SUPERSTOP | 60 minutes | 60 minutes | 60 minutes |
14 | WINTER PARK (NEW YORK AVENUE AND NEW ENGLAND AV) (not on Sat and Sun), WEBSTER AVENUE, AND DENNING DRIVE, MINNESOTA AVENUE AND OHIO STREET (CALCARY TOWERS) | 60 minutes | 60 minutes | 60 minutes |
15 | LYNX CENTRAL STATION, CURRY FORD ROAD AND PRIMROSE DRIVE, CURRY FORD ROAD AND DIXIE BELLE DRIVE, Alternate buses go to COLTON DRIVE AND AUTUMNVALE DRIVE and GOLDENROD ROAD AND TOLEDO STREET, VALENCIA COLLEGE EAST | 30 minutes | 30 minutes | 60 minutes |
18 | LYNX CENTRAL STATION, ORANGE AVENUE AND MICHIGAN STREET, ORANGE AVENUE AND OFFICE CT (only on Sat), SAND LAKE SUNRAIL (not on Sat and Sun), BUENAVENTURA BLVD AND OSCEOLA PARKWAY, OSCEOLA PARKWAY WALMART SUPERCENTER, VALENCIA COLLEGE OSCEOLA, LYNX KISSIMMEE INTERMODAL STATION | 60 minutes | 60 minutes | No Service |
20 | LYNX CENTRAL STATION, WASHINGTON SHORES SUPERSTOP (MALIBU STREET), MERCY DRIVE AND COLONIAL DRIVE, PRINCETON AND JOHN YOUNG PARKWAY WALMART | 60 minutes | 60 minutes | 60 minutes |
21 | LYNX CENTRAL STATION, WASHINGTON SHORES SUPERSTOP, VALENCIA COLLEGE WEST, UNIVERSAL ORLANDO PARKING GARAGE, TURKEY LAKE ROAD AND PANTHER WAY, SAND LAKE COMMONS | 30 minutes | 30 minutes | 60 minutes |
23 | WINTER PARK (NEW YORK AVENUE AND NEW ENGLAND AV) (limited service and no service on Sat and Sun), DENNING DRIVE AND SWOOPE AVENUE, FAIRBANKS AVENUE AND EDGEWATER DRIVE, ROSEMONT SUPERSTOP, WEST TOWN PARKWAY AND S.R. 434, SPRINGS VILLAGE SHOPPING CENTER | 60 minutes | 60 minutes | No Service |
24 | WASHINGTON SHORES SUPERSTOP, BRUTON BLVD AND PRINCE HALL BLVD, CONROY ROAD AND MILLENIA BLVD, ORLANDO PREMIUM OUTLETS INT’L DRIVE | 60 minutes | 60 minutes | 60 minutes |
25 | LYNX CENTRAL STATION, COLONIAL DRIVE AND JOHN YOUNG PARKWAY, PRINCETON ST AND MERCY DRIVE AND SHADER ROAD, LYNX OPERATIONS CENTER | 30 minutes | 30 minutes | 60 minutes |
26 | LYNX KISSIMMEE INTERMODAL STATION, O.B.T. AND PLEASANT HILL ROAD, POINCIANA WALMART | 60 minutes | 60 minutes | No Service |
28 | LYNX CENTRAL STATION, ORLANDO FASHION SQUARE, EAST COLONIAL DRIVE AND SEMORAN BLVD, ALDER DRIVE AND BAMBOO DRIVE (AZALEA PARK), SEMORAN BLVD AND CURRY FORD RD | 30 minutes | 60 minutes | 60 minutes |
29 | LYNX CENTRAL STATION, ORLANDO FASHION SQUARE, EAST COLONIAL DRIVE AND SEMORAN BLVD, ALOMA AVENUE AND FORSYTH ROAD, GOLDENROD ROAD AND BATES ROAD (on the return journey) | 30 minutes | 60 minutes | 60 minutes |
34 | SEMINOLE CENTRE, SEMINOLE HEALTH CENTER, 17/92 AND 25TH STREET, SANFORD SUNRAIL STATION | 60 minutes | 60 minutes | 60 minutes |
36 | LYNX CENTRAL STATION, JONES HIGH SCHOOL, RIO GRANDE AVENUE AND MICHIGAN STREET, Alternate buses go to ORANGE COUNTY CORRECTIONS FACILITY (no service on Sun) and GOVERNOR’S MANOR CONDOS, WILLIE MAYS PARKWAY AND L.B. McLEOD ROAD (LAKE RICHMOND), PRINCE HALL BLVD AND BRUTON BLVD | 30 minutes | 30 minutes | 60 minutes |
37 | SILVER STAR ROAD AND HIAWASSEE ROAD (PINE HILL), HIAWASSEE ROAD AND COLONIAL DRIVE, HIAWASSEE ROAD AND RALEIGH STREET, VALENCIA COLLEGE WEST, UNIVERSAL ORLANDO PARKING GARAGE, MANDARIN DRIVE AND SAND LAKE ROAD, SOUTH PARK, FLORIDA MALL SUPERSTOP | 30 minutes | 30 minutes | 60 minutes |
38 | LYNX CENTRAL STATION, ORANGE COUNTY CONVENTION CENTER (SEAWORLD), WET’N WILD (INTERNATIONAL DRIVE), LYNX CENTRAL STATION | 20 minutes to 60 minutes | 20 minutes to 60 minutes | 20 minutes to 60 minutes |
40 | LYNX CENTRAL STATION, ORANGE AVENUE AND MICHIGAN STREET, RIO GRANDE AVENUE AND MICHIGAN STREET, AMERICANA BLVD AND TEXAS AVENUE, WALDEN CIRCLE AND VINELAND ROAD, UNIVERSAL ORLANDO PARKING GARAGE | 60 minutes | 60 minutes | 60 minutes |
42 | DESTINATION PARKWAY SUPERSTOP (INTERNATIONAL DRIVE), ORLANDO PREMIUM OUTLETS INTERNATIONAL DRIVE, OAK RIDGE ROAD AND RIO GRANDE AVENUE, FLORIDA MALL SUPERSTOP, SAND LAKE SUNRAIL (limited service), ORLANDO INTERNATIONAL AIRPORT | 30 minutes | 30 minutes | 60 minutes |
44 | SILVER STAR ROAD AND HIAWASSEE ROAD, HIAWASSEE ROAD AND APOPKA BLVD, APOPKA SUPERSTOP, ERROL PLAZA, HARRY ST AND JANET AVENUE, ANTHONY HOUSE (ZELLWOOD) | 60 minutes | 60 minutes | No Service |
45 | SEMINOLE STATE COLLEGE – HEATHROW, SAND POND ROAD AND LAKE EMMA ROAD, LAKE MARY BLVD AND PALMETTO ST (limited service), LAKE MARY SUNRAIL, SEMINOLE CENTRE | 60 minutes | 60 minutes | No Service |
46 WEST | SEMINOLE TOWNE CENTER, SANFORD SUNRAIL | 60 minutes | 60 minutes | 60 minutes |
46 EAST | SANFORD SUNRAIL, CELERY AVENUE AND SUMMERLIN AVENUE, TRUE HEALTH | 60 minutes | 60 minutes | No Service |
48 | LYNX CENTRAL STATION, WEST COLONIAL DRIVE AND JOHN YOUNG PARKWAY, WEST COLONIAL DRIVE AND PINE HILLS ROAD, POWERS DRIVE AND BALBOA DRIVE, SILVER STAR ROAD AND HIAWASSEE RD | 30 minutes | 60 minutes | 60 minutes |
49 | LYNX CENTRAL STATION, WEST COLONIAL DRIVE AND JOHN YOUNG PARKWAY, WEST COLONIAL DRIVE AND PINE HILLS ROAD, NORTH LN AND PINE HILLS ROAD, SILVER HILLS CENTER | 30 minutes | 60 minutes | 60 minutes |
50 | LYNX CENTRAL STATION, SEA HARBOR DRIVE (SEAWORLD) AND CENTRAL FLORIDA PARKWAY, DISNEY SPRINGS TRANSFER CENTER, WALT DISNEY TRANSPORTATION AND TICKET CENTER | 30 minutes | 30 minutes | 30 minutes |
51 | LYNX CENTRAL STATION, COLONIAL PLAZA SUPERSTOP, CONWAY ROAD AND LAKE MARGARET DRIVE, CONWAY ROAD AND HOFFNER AVENUE, ORLANDO INTERNATIONAL AIRPORT | 60 minutes | 60 minutes | 60 minutes |
54 | LYNX CENTRAL STATION, OLD WINTER GARDEN ROAD AND IVEY LN, OLD WINTER GARDEN ROAD AND HIAWASSEE ROAD, WEST OAKS MALL (WEST COLONIAL DRIVE) | 60 minutes | 60 minutes | No Service |
55 | LYNX KISSIMMEE INTERMODAL STATION, U.S.192 AND ARMSTRONG BLVD, U.S. 192 AND OLD TOWN (CELEBRATION), U.S. 192 AND LEGACY BLVD, FOUR CORNERS WALMART (limited service) | 30 minutes | 30 minutes | 30 minutes |
56 | LYNX KISSIMMEE INERMODAL STATION, PLAZA DEL SOL, OLD TOWN (CELEBRATION), WALT DISNEY TRANSPORTATION AND TICKET CENTER, DISNEY UNIVERSITY | 30 minutes | 30 minutes | 30 minutes |
57 | WASHINGTON SHORES SUPERSTOP, JOHN YOUNG PARKWAY AND AMERICANA BLVD, SOUTH PARK, OSCEOLA PARKWAY AND JOHN YOUNG PARKWAY, LYNX KISSIMMEE INTERMODAL STATION | 60 minutes | 60 minutes | No Service |
58 | DESTINATION PARKWAY SUPERSTOP, SHINGLE CREEK | 30 minutes | 30 minutes | 30 minutes |
102 | LYNX CENTRAL STATION, ORANGE AVENUE AND PRINCETON STREET, WEBSTER AVENUE AND DENNING DRIVE, FERNWOOD BLVD AND OXFORD RD | 15 minutes | 30 minutes | 30 minutes |
103 | FERNWOOD BLVD AND OXFORD ROAD, 17-92 AND SR 434, SEMINOLE STATE COLLEGE, SEMINOLE CENTRE (SANFORD) | 15 minutes | 30 minutes | 60 minutes |
104 | LYNX CENTRAL STATION, FASHION SQUARE MALL, SEMORAN BLVD AND EAST COLONIAL DRIVE, VALENCIA COLLEGE EAST CAMPUS, ALAFAYA TRL. AND EAST COLONIAL DRIVE, UNIVERSITY OF CENTRAL FLORIDA SUPERSTOP | 30 minutes | 30 minutes | 60 minutes |
105 | LYNX CENTRAL STATION, WEST COLONIAL DRIVE AND JOHN YOUNG PARKWAY, WEST COLONIAL DRIVE AND HIAWASSEE ROAD, WEST OAKS MALL, WEST COLONIAL DRIVE AND PARK AV | 30 minutes | 30 minutes | 60 minutes |
106 | LYNX CENTRAL STATION, O.B.T. AND SILVER STAR ROAD, ROSEMONT SUPERSTOP, O.B.T. AND PIEDMONT WEKIWA ROAD, APOPKA SUPERSTOP | 30 minutes | 30 minutes | 60 minutes |
107 | LYNX CENTRAL STATION, O.B.T AND GORE STREET, O.B.T AND HOLDEN AVENUE, FLORIDA MALL SUPERSTOP | 30 minutes | 30 minutes | 30 minutes |
108 | FLORIDA MALL SUPERSTOP, O.B.T. AND HUNTERS CREEK BLVD, LYNX KISSIMMEE INTERMODAL STATION | 30 minutes | 30 minutes | 30 minutes |
111 | SEAWORLD, DESTINATION PARKWAY SUPERSTOP, FLORIDA MALL SUPERSTOP, SAND LAKE SUNRAIL, ORLANDO INTERNATIONAL AIRPORT | 60 minutes | 60 minutes | 60 minutes |
125 | LYNX CENTRAL STATION, MILLS AVENUE AND WEST COLONIAL DRIVE, ORANGE AVENUE AND PRINCETON STREET, PRINCETON STREET AND JOHN YOUNG PARKWAY WALMART, SILVER STAR ROAD AND PINE HILLS ROAD, SILVER STAR ROAD AND HIAWASSEE ROAD, WEST OAKS MALL | 30 minutes | 30 minutes | 60 minutes |
208 | SAND LAKE SUNRAIL, KISSIMMEE/ST CLOUD TURNPIKE PARK AND RIDE, LYNX KISSIMMEE INTERMODAL STATION (Downtown Kissimmee Express – Limited Service) | 60 minutes | No Service | No Service |
210 | UNIVERSITY OF CENTRAL FLORIDA (UCF) ARENA, UCF RECREATION CENTER, ALAFAYA TRL. AND EAST COLONIAL DRIVE, ALAFAYA TRL AND WATERFORD LAKES PARKWAY (This is the Blue Line UCF Knight Lynx Service that operates only on Friday and Saturday) (Service starts at 6:00 pm) | 15 minutes (Only on Friday) | 15 minutes | No Service |
211 | UNIVERSITY OF CENTRAL FLORIDA (UCF) ARENA, UNIVERSITY BLVD AND ROUSE ROAD, UCF RECREATION CENTER (This is the Green Line UCF Knight Lynx Service that operates only on Friday and Saturday) (Service starts at 8:00 pm) | 20 minutes (Only on Friday) | 20 minutes | No Service |
212 | UNIVERSITY OF CENTRAL FLORIDA (UCF) ARENA, ALAFAYA TRL. AND EAST COLONIAL DRIVE, SOUTH ST AND BUMBY AVENUE, CENTRAL BLVD AND GARLAND AVENUE (This is the Red Line UCF Knight Lynx Service that operates only on Friday and Saturday) (Service starts at 9:15 pm) | 75 minutes (Only on Friday) | 75 minutes | No Service |
LINK 300 | LYNX CENTRAL STATION, DISNEY SPRINGS TRANSFER CENTER, HOTEL PLAZA BLVD AND BUENA VISTA DRIVE, PALM PARKWAY AND SR535 | Only One Bus | Only One Bus | Only One Bus |
LINK 301 | SILVER STAR ROAD AND HIAWASSEE ROAD, SILVER STAR ROAD AND PINE ROAD, COLONIAL DRIVE AND PINE HILLS ROAD, KIRKMAN ROAD AND RALEIGH STREET, CONROY ROAD AND VINELAND ROAD, DISNEY SPRINGS TRANSFER CENTER, EPCOT CENTER, POP CENTURY RESORT, ANIMAL KINGDOM LODGE, ANIMAL KINGDOM | Only Two Buses | Only Two Buses | Only Two Buses |
LINK 302 | ROSEMONT SUPERSTOP, NORTH LANE AND PINE HILLS ROAD, SILVER STAR ROAD AND PINE HILLS ROAD, MERCY DRIVE AND PRINCETON STREET, OLD WINTER GARDEN ROAD AND IVEY LN, KIRKMAN RD. AND RALEIGH STREET, DISNEY SPRINGS TRANSFER CENTER, FORT WILDERNESS, WILDERNESS LODGE, CONTEMPORARY RESORT, MAGIC KINGDOM CAST BUS STATION, POLYNESIAN RESORT | Only Two Buses | Only Two Buses | Only Two Buses |
LINK 303 | COLONIAL DR. AND JOHN YOUNG PARKWAY, WASHINGTON SHORES SUPERSTOP, VINELAND RD. AND CONROY ROAD, KIRKMAN RD. AND VINELAND ROAD, DISNEY SPRINGS TRANSFER CENTER, YACHT AND BEACH CLUB, DISNEY’S HOLLYWOOD STUDIO, CORONADO SPRINGS RESORT, ALL STAR RESORT | Only Two Buses | Only Two Buses | Only Two Buses |
LINK 304 | LYNX CENTRAL STATION, O.B.T. AND ANDERSON STREET, RIO GRANDE AVE AND MICHIGAN AVENUE, RIO GRANDE AVENUE AND HOLDEN AVENUE, OAK RIDGE ROAD AND RIO GRANDE AVENUE, INTERNATIONAL DRIVE AND OAK RIDGE ROAD, MANDARIN DRIVE AND SAND LAKE ROAD, DISNEY SPRINGS TRANSFER CENTER, HOTEL PLAZA AND BUENA VISTA DRIVE, SR 535 AND MEADOW CREEK DRIVE, ORLANDO WORLD CENTER MARRIOTT RESORT AND CONVENTION CENTER, LAKE BUENA VISTA RESORT VILLAGE AND SPA, CARIBE ROYALE RESORT | Only Two Buses | Only Two Buses | Only Two Buses |
LINK 305 | KIRKMAN ROAD AND RALEIGH STREET, CONRY ROAD AND VINELAND ROAD, INTERNATIONAL DRIVE AND OAK RIDGE ROAD, MANDARIN DRIVE AND SAND LAKE ROAD, DISNEY SPRINGS TRANSFER CENTER, CORONADO SPRINGS RESORT, DISNEY’S ALL-STAR SPORTS RESORT | Only One Bus | Only One Bus | Only One Bus |
LINK 306 | POINCIANA WALMART, DISNEY SPRINGS TRANSFER CENTER, HILTON BONNET CREEK RESORT | Only One Bus | Only One Bus | Only One Bus |
313 | LYNX CENTRAL STATION, COLONIAL PLAZA SUPERSTOP, EAST COLONIAL DRIVE AND GENERAL REESE AVENUE, VA CLINIC, FLORIDA HOSPITAL WINTER PARK | 60 minutes | 60 minutes | No Service |
319 | LYNX CENTRAL STATION, WASHINGTON SHORES SUPERSTOP, WILLIE MAYS PARKWAY AND KING COLE BLVD, KING COLE BLVD AND AARON AVENUE, WASHINGTON SHORES SUPERSTOP | 30 minutes | 30 minutes | 60 minutes |
405 | SOUTHBOUND ROUTE – APOPKA SUPERSTOP, CENTRAL AVENUE AND CLEVELAND STREET, APOPKA SUPERSTOP | 60 minutes | 60 minutes | 60 minutes |
405 | NORTHBOUND ROUTE – APOPKA SUPERSTOP, APOPKA HIGH SCHOOL, WELCH ROAD AND ROCK SPRINGS ROAD, APOPKA SUPERSTOP | 60 minutes | 60 minutes | 60 minutes |
416 | POINCIANA WALMART, POWERLINE ROAD AND BAKER AVENUE, HAINES CITY PLAZA | Limited Service | No Service | No Service |
426 | POINCIANA WALMART, DEERWOOD ELEMENTARY SCHOOL, POINCIANA MEDICAL CENTER, AMIENS WAY AND CHESTNUT STREET, POINCIANA WALMART | 60 minutes | 60 minutes | No Service |
427 | U.S. 17-92 AND HINSON AVENUE, HEART OF FLORIDA HOSPITAL, VICTOR POSNER CITY CENTER, PUBLIX SUPER MARKET AT BERRY TOWN CENTER, LEGACY BLVD | Limited Service | No Service | No Service |
434 | SEMINOLE STATE COLLEGE ALTAMONTE CAMPUS, SR 434 AND MARKHAM WOODS ROAD, SR 434 AND HWY. 17/92, WINTER SPRINGS CITY HALL, OVIEDO MALL, ALAFAYA TR AND ALAFAYA WOODS BLVD, UNIVERSITY OF CENTRAL FLORIDA SUPERSTOP | 60 minutes | 60 minutes | No Service |
436N | FERNWOOD BLVD AND OXFORD ROAD, ALTAMONTE SUNRAIL, ALTAMONTE MALL, WEST TOWN PARKWAY AND SR 434, APOPKA SUPERSTOP | 30 minutes | 30 minutes | 60 minutes |
436S | ORLANDO INTERNATIONAL AIRPORT, DIXIE BELLE DRIVE AND GATLIN AVENUE, SEMORAN BLVD AND CURRY FORD ROAD, SEMORAN BLVD AND COLONIAL DRIVE, SEMORAN BLVD AND UNIVERSITY BLVD, FERNWOOD BLVD AND OXFORD RD | 30 minutes | 30 minutes | 60 minutes |
443 | ALOMA AVENUE AND LAKEMONT AVENUE, WEBSTER AVENUE AND DENNING DRIVE (WINTER PARK), ROSEMONT SUPERSTOP, CLARCONA OCOEE ROAD AND POWERS DRIVE, SILVER STAR ROAD AND HIAWASSEE RD | 60 minutes | 60 minutes | 60 minutes |
601 NeighborLink | POINCIANA COMMUNITY CENTER / YMCA, SOLIVITA VILLAGE CENTER, POINCIANA TOWN CENTER, PUBLIX SHOPPING CENTER | 60 minutes | 60 minutes | No Service |
603 NeighborLink | POINCIANA WALMART, POINCIANA COMMUNITY CENTER / YMCA, SOLIVITA VILLAGE CENTER | 120 minutes | 120 minutes | No Service |
604 NeighborLink | INTERCESSION CITY, CAMPBELL CITY, SOUTHEAST KISSIMMEE, PLEASANT HILL COMMONS, PUBLIX SHOPPING CENTER, GOOD SAMARITAN VILLAGE, THE OAKS | Limited Service | No Service | No Service |
611 NeighborLink | OCOEE HIGH SCHOOL, SILVER STAR ROAD, WEST OAKS MALL | 60 minutes | 60 minutes | No Service |
612 NeighborLink | WINTER GARDEN REGIONAL SHOPPING CENTER, WINTER GARDEN VILLAGE, LAKEVIEW MIDDLE SCHOOL, WEST SIDE TECH | 60 minutes | 60 minutes | No Service |
613 NeighborLink | WEST OAKS ELEMENTARY, ROBINSWOOD MIDDLE SCHOOL, PINE HILL COMMUNITY CENTER, PINE HILLS ELEMENTARY,MAGNOLIA SCHOOL, WEST OAKS LIBRARY, WEST OAKS MALL, WEST COLONIAL DRIVE | 60 minutes | 60 minutes | No Service |
621 NeighborLink | BITHLO HEALTH CENTER, CHULUOTA PARK AND RIDE, AVALON PARK BLVD AND COLONIAL DRIVE, ALAFAYA TR AND COLONIAL DR | 90 minutes | 90 minutes | No Service |
622 NeighborLink | SEMINOLE STATE COLLEGE, RIVERSIDE PARK, LOCKWOOD VILLAGE, LONG LAKE PARK, JACKSON HEIGHTS MIDDLE SCHOOL, OVIEDO SPORTS COMPLEX, OVIEDO HIGH SCHOOL, OVIEDO MALL | 60 minutes | 60 minutes | No Service |
631 NeighborLink | OSCEOLA COUNTY CORRECTIONAL FACILITY, TECHNICAL EDUCATION CENTER OSCEOLA, VALENCIA COLLEGE OSCEOLA CAMPUS, CYPRESS ELEMENTARY SCHOOL, VENTURA ELEMENTARY SCHOOL, WALGREENS, VENTURA DOWNS SHOPPING CENTER | 60 minutes | No Service | No Service |
632 NeighborLink | LYNX KISSIMMEE INTERMODAL STATION, V.A. LINIC, PARK PLACE BEHAVIORAL HEALTHCARE, FLORIDA HOSPITAL KISSIMMEE, VALENCIA COLLEGE OSCEOLA CAMPUS, OSCEOLA COUNTY HEALTH DEPARTMENT, WALMART SUPERCENTER | 60 minutes | No Service | No Service |
641 NeighborLink | DESTINATION PARKWAY SUPERSTOP, CENTRAL FLORIDA PARKWAY AND JOHN YOUNG PARKWAY, SEAWORLD, DR. P. PHILLIPS HOSPITAL, WALMART, DESTINATION PARKWAY SUPERSTOP | 60 minutes | 60 minutes | No Service |
651 NeighborLink | SEMINOLE CENTER, 25TH STREET AND AIRPORT BLVD AND SANFORD SUNRAIL, CENTRAL FLORIDA REGIONAL HOSPITAL, SEMINOLE CENTER | 60 minutes | 60 minutes | No Service |
652 NeighborLink | MAITLAND SUNRAIL STATION, MAITLAND BLVD, MAITLAND CENTER, | Limited Service | No Service | No Service |
FastLink 406 | LYNX CENTRAL STATION, FLORIDA HOSPITAL EAST, GOLDENROD ROAD, CURRY FORD ROAD, NEMOURS CHILDRENS HOSPITAL, LAKE NONA BLVD, MEDICAL CITY DRIVE, LAUREATE BLVD, ORLANDO VA MEDICAL CENTER | Limited Service | Limited Service | No Service |
FastLink 407 | LYNX KISSIMMEE INTERMODAL STATION, SHADOW OAKS ROAD, BUENA VENTURA BLVD, NEMOURS CHILDRENS HOSPITAL, LAKE NONA BLVD, MEDICAL CITY DRIVE, ORLANDO VA MEDICAL CENTER, ORLANDO INTERNATIONAL AIRPORT | Limited Service | Limited Service | No Service |
FastLink 418 | FLORIDA MALL SUPERSTOP, SAND LAKE SUNRAIL STATION, FAIRWAY WOODS BLVD, MEADOW WOODS STATION, MEADOW WOODS SOUTH, NEMOURS CHILDRENS HOSPITAL, LAKE NONA BLVD, MEDICAL CITY DRIVE, ORLANDO VA MEDICAL CENTER | 60 minutes | 60 minutes | No Service |
FastLink 441 | LYNX CENTRAL STATION, OBT AND HOLDEN AVENUE, FLORIDA MALL, OBT AND CENTRAL FL PARKWAY, LYNX KISSIMMEE INTERMODAL STATION | 60 minutes | No Service | No Service |
Please refer to the Lynx Bus site for the latest and complete Lynx Bus Schedule and Lynx Bus Route map.
- Orlando’s Lynx bus operates around 300 air conditioned coaches/buses.
- Over a 100,000 daily rides are undertaken on Lynx Buses on weekdays.
- Lynx Bus ride on Compressed Natural Gas (CNG) and Biodiesel fuel.
Tips for Orlando Passengers Travelling On Lynx Bus
- Orlando’s Lynx Buses do allow passengers to carry luggage on the bus. This is especially helpful for passengers using the Lynx bus to the Airport, Amtrak Train Station and Outstation Bus Station.
- A Lynx day pass is cost effective. Both the Lynx 7 Day Pass and 30 Day Pass are cost effective; but they can only be purchased from a few places in Orlando. There is an option to purchase these Lynx discounted passes on-line.
- Passengers on Lynx Buses must carry exact change. Bus drivers are not obliged to give passengers change.
- Passengers can take their cycles on Lynx Buses. Most buses have special slots in front of the bus for bicycles.
- The official Lynx website has a “Plan A Trip” page which has helpful information on planning a trip using Lynx buses.
- International Drive is an important tourist strip in Orlando. I-Ride Trolley is a special bus service that operates along International Drive. Unfortunately Lynx bus passes cannot be used on the I-Ride Trolley.
- In addition to Lynx Buses the other Orlando Public Transport is “Sunrail”. “Sunrail” is the Orlando commuter train system which runs from the DeBary, Sanford and Lake Mary in North Orlando via Downtown Orlando to Kissimmee and Poinciana in South Orlando. The south bound section from Orlando to Kissimmee and Poinciana will be operational from 2017. As of 2016, 12 rail stations are operational in Orlando.
Main Lynx Bus Stops and Lynx Bus Numbers To Them
Listed below are the main Lynx Bus Stops and the Lynx Buses that service these bus stations. Some of these Lynx Bus Stops are junction points where passengers can change for onward journeys.
MAIN LYNX BUS STOP | LYNX BUSES TO THESE STOPS |
---|---|
LYNX CENTRAL STATION, DOWNTOWN ORLANDO | 3, 7, 8, 11, 13, 15, 18, 20, 21, 25, 28, 29, 31, 36, 38, 40, 48, 49, 50, 51, 54, 61, 102, 104, 105, 106, 107, 125, 300, 304, 313, 319, 406, 441 |
ORLANDO INTERNATIONAL AIRPORT | 11, 42, 51, 111, 407, 436S |
INTERNATIONAL DRIVE | 8, 38, 42, 50, 58, 111, 304, 305, 641 |
SEAWORLD, CONVENTION CENTER, INTERNATIONAL DRIVE | 8, 38, 42, 50, 58, 111, 641 |
UNIVERSAL ORLANDO | 21, 37, 40 |
WALT DISNEY WORLD RESORT, DISNEY LAND | 50, 56, 300, 301, 302, 303, 304, 305, 306 |
KISSIMMEE, LYNX KISSIMMEE INTERMODAL STATION | 10, 18, 26, 55, 56, 57, 108, 208, 407, 441, 632 |
CELEBRATION, OLD TOWN | 55, 56 |
WINTER PARK | 1, 9, 13, 14, 23, 102, 313, 443, |
WEST COLONIAL DRIVE | 25, 48, 49, 54, 105, 106, 303, 613 |
EAST COLONIAL DRIVE | 13, 28, 29, 51, 102, 104, 125, 313, 621 |
FLORIDA MALL | 107, 108, 111, 418 |
[showmyads728]
Orlando Lynx Bus Fares and Discounted Lynx Passes
TYPE OF LYNX BUS TICKET/PASS | LYNX FARE | LYNX BUS PASS/TICKET DESCRIPTION |
---|---|---|
Fixed Route Single Ride Standard Pass | $2.00 | Lynx ticket for a single ride. If a Passenger needs to take two or more Lynx buses to reach his/her destination, the Passengers can transfer FREE of cost on the second Lynx Bus. NOTE: Passengers must inform the driver of the first Lynx Bus to give a TRANSFER pass/ticket. Transfers must happen within 90 minutes. |
Fixed Route All Day Pass | $4.50 | This is an unlimited one day Lynx ticket/pass. Passengers can take unlimited Lynx Bus rides during the course of a day. NOTE: Lynx Daily Pass is valid from 4:00 am to 3:00 am of the next day. The Lynx All Day Pass can be purchsed from the Lynx driver when boarding the bus. |
